<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Forscher &#187; design</title>
	<atom:link href="http://markforscher.com/category/blog/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://markforscher.com</link>
	<description>Mark Forscher is a designer and musician living in Brooklyn, NY.</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:17:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>ABC News iPad App</title>
		<link>http://markforscher.com/2010/07/abc-news-ipad-app/</link>
		<comments>http://markforscher.com/2010/07/abc-news-ipad-app/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 22:39:59 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[abcnews]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://markforscher.com/?p=3573</guid>
		<description><![CDATA[We launched an iPad app this week: ABC News iPad App. I&#8217;ll post more when I have a chance, but for now a few initial reviews: &#8220;TV network ABC has released a custom ABC News iPad app that&#8217;s interesting for two reasons—its clever use of HTML5 and the amazing rotating Globe of News.&#8221; &#8212;Gizmodo &#8220;A [...]]]></description>
			<content:encoded><![CDATA[<p>We launched an iPad app this week: <a href="http://abcnews.com/ipad" target="_blank">ABC News iPad App</a>. I&#8217;ll post more when I have a chance, but for now a few initial reviews:</p>
<p>&#8220;TV network ABC has released a custom ABC News iPad app that&#8217;s interesting for two reasons—its clever use of HTML5 and the amazing rotating Globe of News.&#8221; &mdash;<a href="http://gizmodo.com/5593410/navigate-the-3d-globe-of-news" target="_blank">Gizmodo</a></p>
<p>&#8220;A lot of people have just ported over iPhone applications, but this actually, is the first time I&#8217;ve seen a news site that&#8217;s actually taking advantage of the whole interface [of the iPad]..&#8221;&mdash;<a href="http://abcnews.go.com/WNT/video/conversation-abcs-ipad-app-11227032" target="_blank">Nick Bilton from the NYTimes</a></p>
<p>&#8220;ABC News Puts A Different Spin On Its iPad App&#8221; &mdash;<a href="http://paidcontent.org/article/419-abc-news-puts-a-different-spin-on-its-ipad-app/" target="_blank">Paid Content</a></p>
<p>And my favorite critique from Twitter: &#8220;Glad to see the ABC iPad app has really taken key learnings from hip-hop music videos and brought the fish-eye lens to news UI.&#8221; &mdash;<a href="http://twitter.com/rdesign/status/19274069532" target="_blank">@rdesign</a></p>
]]></content:encoded>
			<wfw:commentRss>http://markforscher.com/2010/07/abc-news-ipad-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweaks to the ABCNews Homepage</title>
		<link>http://markforscher.com/2010/07/tweaks-to-the-abcnews-homepage/</link>
		<comments>http://markforscher.com/2010/07/tweaks-to-the-abcnews-homepage/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 03:23:51 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[abcnews]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://markforscher.com/?p=3501</guid>
		<description><![CDATA[This week we launched some small improvements to the ABC News homepage. This iteration of the homepage is by no means a large step forward. For one, it does not address many of the numerous and fundamental navigational, design, or user experience challenges across the site. That said, this update is intended as a small [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://abcnews.com" target="_blank"><img src="http://farm5.static.flickr.com/4096/4795443638_0bc615b83a_b.jpg" width="650" /></a></p>
<p>This week we launched some small improvements to the <a href="http://abcnews.com" target="_blank">ABC News</a> homepage.  This iteration of the homepage is by no means a large step forward. For one, it does not address many of the numerous and fundamental navigational, design, or user experience challenges across the site.</p>
<p>That said, this update is intended as a small step to simplify the presentation of the content on the homepage itself, and to give each of the ABC News programs a permanent spot above the fold on the homepage. While this was a relatively quick project, it was truly a team effort with stakeholders from across the organization involved, and it&#8217;s just the beginning of what we have cooking. </p>
<p>So what&#8217;s different with these small tweaks? </p>
<h4>All Programs Above the Fold</h4>
<p>For one, the area devoted to programs is consolidated from disparate elements scattered across the homepage into a single accordion component at the top of the c-column. The hope is that our users will learn to look to the top of the right column for the latest and greatest from the programs. </p>
<p>Depending on what time of day you visit the abcnews.com homepage, the accordion will open by default to a different program (Good Morning America in the morning, World News in the afternoon and early evening, Nightline overnight, etc.). If full episodes of the program are available, there&#8217;s a link next to the program logo. Special features like Diane&#8217;s Question of the Day and George&#8217;s Bottom Line blog are touted within the respective program spaces in the accordion.  </p>
<h4>Less is More</h4>
<p>Secondly, the presentation of latest headlines has been simplified so the headlines are easier to scan and there is a clearer hierarchy to the top of the page. A new area in the a-col is devoted to stories, slideshows, and videos that shouldn&#8217;t be missed. </p>
<p>In the a/b-cols below the fold, the display of content in each section (politics, health, etc.) has been simplified so that it is easier to scan and digest the headlines on the page. </p>
<h4>Include Differentiators</h4>
<p>Local news, weather, and special features from local ABC television stations are now much higher on the page. Below the fold, we&#8217;ve added a new section to the c-col, &#8220;This Day in History&#8221; that highlights newsworthy events from the ABC News video archives. One video from today covers the <a href="http://abcnews.go.com/Archives/video/july-14-1977-nyc-blackout-10252811" target="_blank">Blackout from July 14, 1977, a &#8220;massive blackout lasting 25 hours result[ing] in looting and fires in New York City.&#8221;</a></p>
<p>All and all, the homepage is much shorter, and better organized. While the changes are not as large a step forward as many of us would like, they are a small iteration in the right direction. </p>
<h4>Next Steps</h4>
<p>Next steps: we will test how these updates perform, continue to tweak, and use the learnings to inform more comprehensive updates to the design and user experience of the product. </p>
]]></content:encoded>
			<wfw:commentRss>http://markforscher.com/2010/07/tweaks-to-the-abcnews-homepage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Companies to Work for as an Interactive Designer in NYC?</title>
		<link>http://markforscher.com/2010/07/best-companies-to-work-for-as-an-interactive-designer-in-nyc/</link>
		<comments>http://markforscher.com/2010/07/best-companies-to-work-for-as-an-interactive-designer-in-nyc/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 10:12:20 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[nyc]]></category>

		<guid isPermaLink="false">http://markforscher.com/?p=3476</guid>
		<description><![CDATA[If you&#8217;re on a good account, the work at agencies or smaller design firms can be fun, innovative, and creatively challenging but the hours can be brutal. On the client-side, as part of an in-house design or product team, the work-life balance can be better but the work itself can be less creative and innovative [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re on a good account, the work at agencies or smaller design firms can be fun, innovative, and creatively challenging but the hours can be brutal. On the client-side, as part of an in-house design or product team, the work-life balance can be better but the work itself can be less creative and innovative as it gets overwhelmed by organizational politics or suffers from tunnel vision and competing priorities for time and resources. Start-ups can be exciting but can suffer from poor business models or personality-driven processes.</p>
<p>I realize there are a lot of variables that factor into this question (brand, salary, title, personality of coworkers, company vision and leadership) and that we all value different things. But I&#8217;m interested in other perspectives from designers working in the industry.  </p>
<p>What do you value most: the work itself, the salary, the team, the awards and industry recognition, or work-life balance? What are the best companies to work for as an interactive designer in NYC?</p>
]]></content:encoded>
			<wfw:commentRss>http://markforscher.com/2010/07/best-companies-to-work-for-as-an-interactive-designer-in-nyc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wow thx! @saturn825: @garbnzgh&#8230;</title>
		<link>http://markforscher.com/2010/07/wow-thx-saturn825-garbnzgh/</link>
		<comments>http://markforscher.com/2010/07/wow-thx-saturn825-garbnzgh/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 08:49:33 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://markforscher.com/2010/07/wow-thx-saturn825-garbnzgh/</guid>
		<description><![CDATA[Wow thx! @saturn825: @garbnzgh did you see this? http://www.quora.com/Who-are-the-best-web-product-designers-in-New-York-City]]></description>
			<content:encoded><![CDATA[<p>Wow thx! @<a href="http://twitter.com/saturn825" class="aktt_username">saturn825</a>: @<a href="http://twitter.com/garbnzgh" class="aktt_username">garbnzgh</a> did you see this? <a href="http://www.quora.com/Who-are-the-best-web-product-designers-in-New-York-City" rel="nofollow">http://www.quora.com/Who-are-the-best-web-product-designers-in-New-York-City</a></p>
]]></content:encoded>
			<wfw:commentRss>http://markforscher.com/2010/07/wow-thx-saturn825-garbnzgh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Work: SongIsabelHee.com</title>
		<link>http://markforscher.com/2010/07/new-work-songisabelhee-com/</link>
		<comments>http://markforscher.com/2010/07/new-work-songisabelhee-com/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 00:51:42 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://markforscher.com/?p=3447</guid>
		<description><![CDATA[Yesterday I launched a redesign of Song Isabel Hee&#8217;s portfolio. Her work is so strong and the photography so compelling that I wanted to keep the design as simple and clean as possible. A grid with a flexible layout shifts to match the browser width. Built on WordPress for easy maintenance and updating, the custom [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://songisabelhee.com" target="_blank"><img src="http://farm5.static.flickr.com/4123/4771837387_f74136e18f_b.jpg" width="650" /></a></p>
<p>Yesterday I launched a redesign of <a href="http://songisabelhee.com" target="_blank">Song Isabel Hee&#8217;s portfolio</a>. Her work is so strong and the photography so compelling that I wanted to keep the design as simple and clean as possible. A grid with a flexible layout shifts to match the browser width. Built on <a href="http://wordpress.org" target="_blank">WordPress</a> for easy maintenance and updating, the custom theme includes a peppering of <a href="http://jquery.malsup.com/cycle/" target="_blank">jquery.cycle</a> to power the slideshows within each project. It was really refreshing to complete a project in a few days (a welcome change from the day job).</p>
]]></content:encoded>
			<wfw:commentRss>http://markforscher.com/2010/07/new-work-songisabelhee-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern electronics redesigned for the 1970s</title>
		<link>http://markforscher.com/2010/06/modern-electronics-redesigned-for-1970s/</link>
		<comments>http://markforscher.com/2010/06/modern-electronics-redesigned-for-1970s/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 13:36:08 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://markforscher.com/2010/06/modern-electronics-redesigned/</guid>
		<description><![CDATA[Modern electronics redesigned for the 1970s: http://bit.ly/cd0K6T]]></description>
			<content:encoded><![CDATA[<p>Modern electronics redesigned for the 1970s: <a href="http://bit.ly/cd0K6T" rel="nofollow">http://bit.ly/cd0K6T</a></p>
]]></content:encoded>
			<wfw:commentRss>http://markforscher.com/2010/06/modern-electronics-redesigned-for-1970s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Impression of Newsweek&#8217;s Redesign</title>
		<link>http://markforscher.com/2010/05/newsweek-redesign-first-impression/</link>
		<comments>http://markforscher.com/2010/05/newsweek-redesign-first-impression/#comments</comments>
		<pubDate>Thu, 27 May 2010 11:24:05 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[newsweek]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://markforscher.com/2010/05/1st-impression-of-newsweek-re/</guid>
		<description><![CDATA[First impression of Newsweek&#8217;s redesign: a simple blog that kills sections (on hp &#38; in urls), buries video and galleries.]]></description>
			<content:encoded><![CDATA[<p>First impression of <a href="http://newsweek.com" target="_blank">Newsweek&#8217;s</a> redesign: a simple blog that kills sections (on hp &amp; in urls), buries video and galleries.</p>
]]></content:encoded>
			<wfw:commentRss>http://markforscher.com/2010/05/newsweek-redesign-first-impression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Flaming Clipse</title>
		<link>http://markforscher.com/2010/05/the-flaming-clipse/</link>
		<comments>http://markforscher.com/2010/05/the-flaming-clipse/#comments</comments>
		<pubDate>Thu, 06 May 2010 11:31:36 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[brilliant]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[other people's music]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://markforscher.com/?p=3266</guid>
		<description><![CDATA[I designed the cover for Domer&#8217;s latest work, The Flaming Clipse, a mashup album &#8220;combining the dirty south raps of Virginia natives Clipse with the epic sonic wash of indie-rock innovators The Flaming Lips.&#8221; True to form the design itself is a mashup of the iconic album covers from Yoshimi Battles The Pink Robots by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://freeicecream.net/music/index.php?n=16" target="_blank"><img src="http://farm5.static.flickr.com/4032/4548613860_24de38d12f_o.jpg" width="500" height="500" alt="." /></a></p>
<p>I designed the cover for Domer&#8217;s latest work, <a href="http://freeicecream.net/music/index.php?n=16" target="_blank">The Flaming Clipse</a>, a mashup album &#8220;combining the dirty south raps of Virginia natives Clipse with the epic sonic wash of indie-rock innovators The Flaming Lips.&#8221; </p>
<p>True to form the design itself is a mashup of the iconic album covers from <a href="http://www.flaminglips.com/discography/album/yoshimi-battles-pink-robots" target="_blank">Yoshimi Battles The Pink Robots by The Flaming Lips</a> and <a href="http://www.amazon.com/Lord-Willin-Clipse/dp/B0000665WR" target="_blank">Clipse&#8217;s Lord Willin&#8217;</a>. </p>
<p>Domer is the man behind the production of <a href="http://markforscher.com/2010/04/bohemian-rap-cd-little-high-little-low/">The Bohemian Rap CD</a>. The Flaming Clipse album is a free download on <a href="http://freeicecream.net" target="_blank">freeicecream.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://markforscher.com/2010/05/the-flaming-clipse/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Design is More Than Making Things Look Pretty</title>
		<link>http://markforscher.com/2010/01/design-is-more-than-making-things-look-pretty/</link>
		<comments>http://markforscher.com/2010/01/design-is-more-than-making-things-look-pretty/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 01:19:58 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://markforscher.com/?p=2854</guid>
		<description><![CDATA[In an letter to a student, Christopher Fahey articulates the relationship between &#8220;web design,&#8221; &#8220;interaction design,&#8221; and &#8220;user experience&#8221;: But the meaning of “the web” itself is blurring — when you use an app on your iPhone, or get a DVD from Netflix (or view a streaming NetFlix movie via your DVR), or read a [...]]]></description>
			<content:encoded><![CDATA[<p>In an letter to a student, <a href="http://www.graphpaper.com/2010/01-24_letter-to-a-young-interaction-designer" target="_blank">Christopher Fahey articulates the relationship between &#8220;web design,&#8221; &#8220;interaction design,&#8221; and &#8220;user experience&#8221;</a>:</p>
<blockquote><p>But the meaning of “the web” itself is blurring — when you use an app on your iPhone, or get a DVD from Netflix (or view a streaming NetFlix movie via your DVR), or read a book on a Kindle, are you not, to some degree, interacting with the web? My point is that “interactive systems” are bigger than just the web even if the web is a big part of them: that they involve so much more in terms of physical processes (Netflix had to invent a warehousing system), business models (should Kindle books cost the same, less, or more than physical books?), and that they’re always incorporating new technologies (touchscreen UIs fundamentally change how web design is done, and imagine how Apple’s tablet will shake up “web” design). Interaction design is influenced by entertainment, games… and global concerns like sustainability and digital accessibility.</p>
<p>In my class, we’ve worked on web sites, mobile apps, physical devices, and even just social system design (for example, how does a taxi driver “work” as a planned interactive system?). I think I am typical of SVA’s faculty in my attitude that great web design is just a flavor of great interaction design, which in turn is a flavor of experience design. So we don’t teach web design specifically, but students who want to focus on web design are absolutely free to do so, and we are happy to evaluate, guide, and teach ideas and concepts that advance web-based experiences. But I’d be lying if I told you that the web as we know it now is going to be the dominant interaction design paradigm of 2020. The fundamentals of interaction design aren’t about HTML and CSS, nor even about hard drives and keyboards. It’s about human beings, our relationships with each other (socially, business, culturally), with media, and with technology.</p></blockquote>
<p>Well said. </p>
]]></content:encoded>
			<wfw:commentRss>http://markforscher.com/2010/01/design-is-more-than-making-things-look-pretty/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Newsweek iPhone App &#8220;Flashback&#8221; Launches</title>
		<link>http://markforscher.com/2010/01/newsweek-iphone-app-flashback-launches/</link>
		<comments>http://markforscher.com/2010/01/newsweek-iphone-app-flashback-launches/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 03:29:01 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[newsweek]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[covers]]></category>
		<category><![CDATA[flashback]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[huge inc]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[magazine]]></category>

		<guid isPermaLink="false">http://markforscher.com/?p=2768</guid>
		<description><![CDATA[A little over a year ago in December of 2008, while I was Creative Director at Newsweek Digital, I worked on Newsweek&#8217;s first iPhone Application with HUGE, a user-centered design and development shop. HUGE did a tremendous job turning around the project from concept to working build in a matter of weeks, but the launch [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm5.static.flickr.com/4022/4249261961_216d328d68_o.jpg" alt="Newsweek iPhone App Flashback" /></p>
<p>A little over a year ago in December of 2008, while I was Creative Director at Newsweek Digital, I worked on <a href="http://markforscher.com/2010/01/newsweek-iphone-app-flashback-launches">Newsweek&#8217;s first iPhone Application</a> with <a href="http://www.hugeinc.com/" target="_blank">HUGE</a>, a user-centered design and development shop. HUGE did a tremendous job turning around the project from concept to working build in a matter of weeks, but the launch of the app was held up for various reasons until two days ago when it hit the iTunes store.</p>
<p>The product description:<br />
<blockquote>For more than 75 years, NEWSWEEK has captured the most important moments in history through award-winning photography and journalism. For the first time ever, you can enjoy the covers that have captivated the world for generations.</p>
<p>Flashback by NEWSWEEK gives you access to the magazine&#8217;s cover archive and with images dating back to the 1930s.</p></blockquote>
<p>You can browse covers by a specific date / year / decade, save and download your favorites, and shake your phone to find a random cover.  Some screenshots:</p>
<p><img src="http://farm3.static.flickr.com/2528/4249249873_de641fc98c_o.png" /></p>
<p><img src="http://farm5.static.flickr.com/4068/4249249253_16551f3a3c_o.png" /></p>
<p><img src="http://farm5.static.flickr.com/4031/4250023564_3ebb8cfb1c_o.png" /></p>
<p><img src="http://farm3.static.flickr.com/2518/4249249565_b94b78b4c3_o.png" /></p>
<p>The core project team on the Newsweek side was:<br />
<b>Creative Director</b>: Mark Forscher<br />
<b>Art Director</b>: Lisa Ortiz<br />
<b>Product Director</b>: Kevin Stuart, Hila Dar<br />
<b>Technical Lead</b>: Jeremy Freedman, Nehal Shah</p>
<p>I can&#8217;t speak highly enough of working with HUGE on this project.  <a href="http://itunes.apple.com/us/app/flashback-by-newsweek/id347960013?mt=8" target="_blank">Download Newsweek&#8217;s first iPhone App &#8220;Flashback&#8221; here</a>.</p>
<p>More: <a href="http://markforscher.com/2008/08/newsweek-iphone-site-launches/">Newsweek iPhone Site Launches</a></p>
]]></content:encoded>
			<wfw:commentRss>http://markforscher.com/2010/01/newsweek-iphone-app-flashback-launches/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
