<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Forscher &#187; technology</title>
	<atom:link href="http://markforscher.com/category/blog/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://markforscher.com</link>
	<description>Mark Forscher is a designer and musician living in Brooklyn, NY.</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:17:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The new &#8220;content aware&#8221; featur&#8230;</title>
		<link>http://markforscher.com/2010/03/the-new-content-aware-feature-in-photoshop/</link>
		<comments>http://markforscher.com/2010/03/the-new-content-aware-feature-in-photoshop/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 15:52:53 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://markforscher.com/2010/03/the-new-content-aware-featur/</guid>
		<description><![CDATA[The new &#8220;content aware&#8221; feature in CS5 is insane: http://www.youtube.com/watch?v=NH0aEp1oDOI]]></description>
			<content:encoded><![CDATA[<p>The new &#8220;content aware&#8221; feature in CS5 is insane: <a href="http://www.youtube.com/watch?v=NH0aEp1oDOI" rel="nofollow">http://www.youtube.com/watch?v=NH0aEp1oDOI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://markforscher.com/2010/03/the-new-content-aware-feature-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dear every iphone app, please &#8230;</title>
		<link>http://markforscher.com/2010/02/dear-every-iphone-app-please/</link>
		<comments>http://markforscher.com/2010/02/dear-every-iphone-app-please/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 03:23:08 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://markforscher.com/2010/02/dear-every-iphone-app-please/</guid>
		<description><![CDATA[dear every iphone app, please stop it with all the alerts when you are in my pocket. thanks.]]></description>
			<content:encoded><![CDATA[<p>dear every iphone app, please stop it with all the alerts when you are in my pocket. thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://markforscher.com/2010/02/dear-every-iphone-app-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What need does the iPad fulfil&#8230;</title>
		<link>http://markforscher.com/2010/02/what-need-does-the-ipad-fulfil/</link>
		<comments>http://markforscher.com/2010/02/what-need-does-the-ipad-fulfil/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 05:10:10 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://markforscher.com/2010/02/what-need-does-the-ipad-fulfil/</guid>
		<description><![CDATA[What need does the iPad fulfill? Still not clear to me..]]></description>
			<content:encoded><![CDATA[<p>What need does the iPad fulfill?<br />
Still not clear to me..</p>
]]></content:encoded>
			<wfw:commentRss>http://markforscher.com/2010/02/what-need-does-the-ipad-fulfil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making A Font With A Car</title>
		<link>http://markforscher.com/2009/08/making-a-font-with-a-car/</link>
		<comments>http://markforscher.com/2009/08/making-a-font-with-a-car/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 03:17:17 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[other people's music]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[beats]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[motion tracking]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[zach lieberman]]></category>

		<guid isPermaLink="false">http://markforscher.com/?p=1901</guid>
		<description><![CDATA[Ok. The concept of making a font with a car through motion tracking is a bit gimmicky. But as the video shows, the process is actually interesting. Zach Lieberman always seems to do original work with motion tracking (even for commercial projects). Plus the beat in the video by Cupp Cave is hot&#8212;I could live [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5233789&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5233789&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="281"></embed></object></p>
<p>Ok. The concept of making a font with a car through motion tracking is a bit gimmicky. But as the video shows, the process is actually interesting.</p>
<p><a href="http://www.openframeworks.cc/" target="_blank">Zach Lieberman</a> always seems to do original work with motion tracking (even for commercial projects). Plus the beat in the video by <a href="http://www.myspace.com/cuppcave" target="_blank">Cupp Cave</a> is hot&mdash;I could live inside those bass + kick drum patterns. </p>
<p>You can <a href="http://nl.toyota.be/iqfont" target="_blank">download the font here</a>. How many people can put &#8220;font driver&#8221; on their resume and actually have the experience to back it up? </p>
]]></content:encoded>
			<wfw:commentRss>http://markforscher.com/2009/08/making-a-font-with-a-car/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can Apple Bring the Full Length Album Back?</title>
		<link>http://markforscher.com/2009/07/can-apple-bring-the-album-back/</link>
		<comments>http://markforscher.com/2009/07/can-apple-bring-the-album-back/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 14:35:24 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://markforscher.com/2009/07/will-apples-kindle-like-cock/</guid>
		<description><![CDATA[can apple&#8217;s kindle-like &#8220;cocktail&#8221; tablet bring the full length album back? http://tinyurl.com/mu2pca]]></description>
			<content:encoded><![CDATA[<p>can apple&#8217;s kindle-like &#8220;cocktail&#8221; tablet bring the full length album back? <a href="http://tinyurl.com/mu2pca" rel="nofollow">http://tinyurl.com/mu2pca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://markforscher.com/2009/07/can-apple-bring-the-album-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Examples of Twitter Put to Good Use</title>
		<link>http://markforscher.com/2009/02/3-examples-of-twitter-put-to-good-use/</link>
		<comments>http://markforscher.com/2009/02/3-examples-of-twitter-put-to-good-use/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 04:30:03 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[charity:water]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twestival]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://markforscher.com/blog/?p=244</guid>
		<description><![CDATA[There are lots of great new examples of Twitter being used effectively as a service or tool.]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitterfacts.blogspot.com/2009/01/twitter-traffic-according-to-hitwise.html" target="_blank">Twitter&#8217;s growth</a> is impressive: <a href="http://weblogs.hitwise.com/heather-dougherty/2009/01/twitter_catches_up_to_digg.html" target="_blank">according to Hitwise</a>, the Hudson River plane crash recently drove Twitter&#8217;s &#8220;market share of visits&#8221; in the &#8220;Computers and Internet&#8221; category higher than <a href="http://digg.com" target="_blank">Digg</a>&#8216;s.</p>
<p>If you can see past the PR and Twitter hype, there are lots of great new examples of Twitter being used effectively as a service or tool. Below are three examples of Twitter put to good use:</p>
<p>1. <a href="http://twestival.com/" target="_blank">Twestival</a>, a global networked fundraiser, <a href="http://beth.typepad.com/beths_blog/2009/02/twestival-are-fundraising-groundswells-a-massive-opportunity-or-distraction-for-nonprofit-organizati.html" target="_blank">seeks to raise $500K for non-profit charity:water through meet ups in 100 cities across the world</a>.  Micro donations are made through <a href="http://tipjoy.com/" target="_blank">TipJoy</a></p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3025245&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3025245&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object></p>
<p>2. A New York Times interactive graphic <a href="http://www.nytimes.com/interactive/2009/02/02/sports/20090202_superbowl_twitter.html" target="_blank">maps the &#8220;location and frequency of commonly used words in Super Bowl related messages</a>&#8221; on Twitter. This graphic is deceptively simple because it manages to create a clear narrative over time of the intersection of the game&#8217;s highlights and the themes of fans&#8217; reactions across the United States.</p>
<p><a href="http://www.nytimes.com/interactive/2009/02/02/sports/20090202_superbowl_twitter.html" target="_blank"><img src="http://farm4.static.flickr.com/3300/3251574089_afef6d1769.jpg" /></a></p>
<p>3. <a href="http://www.techcrunch.com/2009/02/03/dell-starts-offering-exclusive-discounts-through-twitter/" target="_blank">Dell uses Twitter as an exclusive marketing channel</a>, apparently producing <a href="http://venturebeat.com/2008/12/15/twitter-has-made-dell-1-million-in-revenue/" target="_blank"> &#8220;$1 million in revenue over the past year and a half through sale alerts&#8221;</a>.</p>
<p><a href="http://www.techcrunch.com/2009/02/03/dell-starts-offering-exclusive-discounts-through-twitter/" target="_blank"><img src="http://farm4.static.flickr.com/3078/3251579805_032e111529.jpg" /></a></p>
<p>Ok, so the last example isn&#8217;t exactly good in the &#8220;common good&#8221; sense. But the exclusive-deal-through-Twitter is a strong precedent for brands looking for revenue opportunities through social media services.</p>
<p>Do you have other examples of Twitter used effectively as a social service or tool?</p>
]]></content:encoded>
			<wfw:commentRss>http://markforscher.com/2009/02/3-examples-of-twitter-put-to-good-use/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iHologram</title>
		<link>http://markforscher.com/2008/09/ihologram/</link>
		<comments>http://markforscher.com/2008/09/ihologram/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 11:12:54 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ihologram]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://markforscher.com/blog/?p=71</guid>
		<description><![CDATA[Clearly a fake]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1496857&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=1496857&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object><br /><a href="http://vimeo.com/1496857?pg=embed&amp;sec=1496857">iHologram &#8211; iPhone application</a> from <a href="http://vimeo.com/davidoreilly?pg=embed&amp;sec=1496857">David OReilly</a> on <a href="http://vimeo.com?pg=embed&amp;sec=1496857">Vimeo</a>.</p>
<p>This video simulates a 3D animation art-as-iPhone-app that responds to rotation of the iPhone on a flat surface.   It&#8217;s clearly a fake because the iPhone can&#8217;t actually measure rotation on a flat surface like this, but the video is very well executed.</p>
]]></content:encoded>
			<wfw:commentRss>http://markforscher.com/2008/09/ihologram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Google Chrome</title>
		<link>http://markforscher.com/2008/09/thoughts-on-google-chrome/</link>
		<comments>http://markforscher.com/2008/09/thoughts-on-google-chrome/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 13:26:42 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[scott mccloud]]></category>

		<guid isPermaLink="false">http://markforscher.com/blog/?p=69</guid>
		<description><![CDATA[The fact that media coverage has overlooked Google’s positioning of Chrome, reflects the awkward choice of promoting the product with a 30+ page webcomic.]]></description>
			<content:encoded><![CDATA[<p>So most of the coverage of Google&#8217;s new browser, <a href="http://www.google.com/googlebooks/chrome/" target="_blank">Chrome</a>, centers on it as a <a href="http://www.techcrunch.com/2008/09/01/meet-chrome-googles-windows-killer/" target="_blank">&#8220;Windows killer.&#8221;</a>  But this framing is a little off.   Google isn&#8217;t trying to compete with Explorer or kill Windows, although I&#8217;m sure they&#8217;d love to.  Google released a webcomic by the infinitely talented <a href="http://www.scottmccloud.com/" target="_blank">Scott McCloud</a> to illustrate the story of Chrome, its goals, and what fundamentally differentiates it from existing browsers.</p>
<p>Chrome enables better memory allocation by treating processes separately (more like a modern os than a browser) and it&#8217;s open source.   Handling processes separately is very important for Google because their web applications place more demands on memory usage than traditional browsers.  And there&#8217;s a payoff for users too.  If one web page or web app hangs, anything else you have open in Chrome won&#8217;t.</p>
<p>Google is investing in Chrome as an open source product not to compete with existing browsers but to encourage them to innovate with Chrome&#8217;s code to be able to better support the memory demands of Google apps.</p>
<p>Also, Google can now leverage their own browser on their mobile platform, Android, much like Apple is leveraging Safari on the iPhone.   Hopefully this integration will result in a cohesive user experience across the new platform.</p>
<p>The fact that media coverage has overlooked Google&#8217;s stated positioning of Chrome, reflects the awkward choice of promoting the product with a 30+ page webcomic.  I still think McCloud is a genius as a visual communicator (if you haven&#8217;t read <a href="http://www.amazon.com/exec/obidos/ASIN/006097625X/" target="_blank">Understanding Comics</a> I highly recommend it), but come on Google.   Why pick this medium that demands  time to read and attentiveness for such an important product promotion?</p>
]]></content:encoded>
			<wfw:commentRss>http://markforscher.com/2008/09/thoughts-on-google-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeatMaker for the iPhone</title>
		<link>http://markforscher.com/2008/07/beatmaker-for-the-iphone/</link>
		<comments>http://markforscher.com/2008/07/beatmaker-for-the-iphone/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 17:40:35 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[other people's music]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[beats]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[sequencer]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://markforscher.com/blog/?p=51</guid>
		<description><![CDATA[This morning I downloaded Intua&#8217;s BeatMaker iPhone app. This is the first and only iPhone app I&#8217;ve paid for, and it&#8217;s crazy. It has 16 pad sample triggering, sample wave editing, a sequencer, live performance capabilities (live pattern triggering and recording), a few effects, and the ability to import and export audio. I&#8217;m so excited [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I downloaded <a href="http://www.intua.net/">Intua&#8217;s BeatMaker iPhone app</a>.  This is the first and only iPhone app I&#8217;ve paid for, and it&#8217;s crazy.  It has 16 pad sample triggering, sample wave editing, a sequencer, live performance capabilities (live pattern triggering and recording), a few effects, and the ability to import and export audio.  I&#8217;m so excited about this app: I can finally make beats on the subway on my phone!</p>
<p>Some screenshots I took of the application&#8217;s various interface states are below.  This is by far the most robust iPhone app I&#8217;ve installed, and the interface paradigms are inspired more by Reason and other sequencers than by Apple.</p>
<p><img src="http://farm4.static.flickr.com/3220/2671036621_3348d7b11a.jpg" /></p>
<p><img src="http://farm4.static.flickr.com/3107/2671036691_bcf83124e3.jpg" /></p>
<p><img src="http://farm4.static.flickr.com/3276/2671036641_45334fde0f.jpg" /></p>
<p><img src="http://farm4.static.flickr.com/3239/2671036675_6f69cd4633.jpg" /></p>
<p><img src="http://farm4.static.flickr.com/3233/2671859334_7052877631.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://markforscher.com/2008/07/beatmaker-for-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location Aware Social Applications</title>
		<link>http://markforscher.com/2008/07/location-aware-social-applications/</link>
		<comments>http://markforscher.com/2008/07/location-aware-social-applications/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 02:09:27 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[dodgeball]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[limbo]]></category>
		<category><![CDATA[location aware]]></category>
		<category><![CDATA[loopt]]></category>
		<category><![CDATA[mistake]]></category>
		<category><![CDATA[social applications]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://markforscher.com/blog/?p=48</guid>
		<description><![CDATA[With the addition of applications for the iPhone and iPod touch in the new iTunes store there are many new social apps that leverage location aware technology. Techcrunch has a nice overview of several, including Loopt and Limbo: Think of Loopt as a simple social network to find local businesses, message friends and send status [...]]]></description>
			<content:encoded><![CDATA[<p>With the addition of applications for the iPhone and iPod touch in the <a href="http://www.apple.com/itunes/download/" target="_blank">new iTunes store</a> there are many new social apps that leverage location aware technology.    Techcrunch has a <a href="http://www.techcrunch.com/2008/07/10/iphone-application-overview-and-demo-videos/" target="_blank">nice overview</a> of several, including <a href="http://www.loopt.com" target="_blank">Loopt</a> and <a href="http://www.limbo.com/" target="_blank">Limbo</a>:<br />
<blockquote>Think of Loopt as a simple social network to find local businesses, message friends and send status updates with where you are (using the iPhones location technology). And a key difference with Loopt and many of the other networks below: you can meet new people who are nearby, if they choose to share that information. If everyone used this, you could see who’s single in a bar before you approach them (and flirt with them by phone first), and know the first name and job of everyone at that cocktail hour at the tech conference.</p>
<p>&#8230;</p>
<p>Limbo &#8211; Limbo is another geo-aware social network that behaves like a mashup of Twitter, Loopt, and Whrrl. One of the app’s most compelling features is its grid-like diagram that visually groups your friends according to what they’re doing (for example, all of your friends that are Out Drinking will be lumped together, even if they aren’t necessarily drinking in the same place). The app accomplishes this feat by forcing users to select from a predefined hierarchal list of activities (while this might sound restrictive, the list is pretty comprehensive). This categorization allows users to see what they’re friends are up to without having to sift through each of their messages.</p>
<p>On the geo-positioning front, Limbo allows users to interact users who are within a close radius (about a quarter mile), in a manner that is similar to Loopt.</p></blockquote>
<p>I think of both as the 2008 versions of <a href="http://www.dodgeball.com/" target="_blank">Dodgeball</a>, a mobile social networking service developed by two guys at <a href="http://itp.nyu.edu/" target="_blank">ITP</a> years ago, that was <a href="http://www.siliconbeat.com/entries/2005/05/11/google_acquires_dodgeball.html" target="_blank">acquired by Google in 2005</a>, and left to dwindle until the <a href="http://www.flickr.com/photos/dpstyles/460987802/" target="_blank">founders quit Google in 2007</a>:<br />
<blockquote>It&#8217;s no real secret that Google wasn&#8217;t supporting dodgeball the way we expected. The whole experience was incredibly frustrating for us &#8211; especially as we couldn&#8217;t convince them that dodgeball was worth engineering resources, leaving us to watch as other startups got to innovate in the mobile + social space. </p></blockquote>
<p>Back in 2005, <a href="http://www.shirky.com/" target="_blank">Clay Shirky</a> broke down why Google&#8217;s acquisition of Dodgeball made sense:<br />
<blockquote>* Dodgeball uses the mobile phone as its native platform, someplace Google wants to further extend it&#8217;s reach.</p>
<p>* Dodgeball does a better job mapping to real-world social networks than Orkut, since there&#8217;s an actual reason *not* to friend someone in db, namely that you don&#8217;t want to get spammed with 100 SMSes a night.</p>
<p>* Google&#8217;s mapping work is good at &#8220;Where am I?&#8221; and &#8220;Where is the gas<br />
station?&#8221; but not so good at the question &#8220;Where are my friends?&#8221; Dodgeball is really good at that.</p>
<p>Given that the core Dodgeball proposition &#8212; we can mix fixed information about places and fluid information about people to create new value &#8212; improves a) the more information you have upfront and b) the more people are using it, the addition of db to Google is really good news for db, and will provide a really interesting platform for G to experiment with.</p></blockquote>
<p>Three years later, with the explosion of location aware social applications, Google sure looks like it slept on a great idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://markforscher.com/2008/07/location-aware-social-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
