<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Forscher &#187; web</title>
	<atom:link href="http://markforscher.com/category/blog/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://markforscher.com</link>
	<description>Mark Forscher is a designer and musician living in Brooklyn, NY.</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:17:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>So impressed by Vice&#8217;s video d&#8230;</title>
		<link>http://markforscher.com/2010/06/so-impressed-by-vices-video-d/</link>
		<comments>http://markforscher.com/2010/06/so-impressed-by-vices-video-d/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 22:53:10 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[tweets]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://markforscher.com/2010/06/so-impressed-by-vices-video-d/</guid>
		<description><![CDATA[So impressed by Vice&#8217;s video documentaries: http://vbs.tv]]></description>
			<content:encoded><![CDATA[<p>So impressed by Vice&#8217;s video documentaries: <a href="http://vbs.tv" target="_blank">http://vbs.tv</a></p>
]]></content:encoded>
			<wfw:commentRss>http://markforscher.com/2010/06/so-impressed-by-vices-video-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Impression of Newsweek&#8217;s Redesign</title>
		<link>http://markforscher.com/2010/05/newsweek-redesign-first-impression/</link>
		<comments>http://markforscher.com/2010/05/newsweek-redesign-first-impression/#comments</comments>
		<pubDate>Thu, 27 May 2010 11:24:05 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[newsweek]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://markforscher.com/2010/05/1st-impression-of-newsweek-re/</guid>
		<description><![CDATA[First impression of Newsweek&#8217;s redesign: a simple blog that kills sections (on hp &#38; in urls), buries video and galleries.]]></description>
			<content:encoded><![CDATA[<p>First impression of <a href="http://newsweek.com" target="_blank">Newsweek&#8217;s</a> redesign: a simple blog that kills sections (on hp &amp; in urls), buries video and galleries.</p>
]]></content:encoded>
			<wfw:commentRss>http://markforscher.com/2010/05/newsweek-redesign-first-impression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;New Social Networking Site Ch&#8230;</title>
		<link>http://markforscher.com/2010/05/new-social-networking-site-ch/</link>
		<comments>http://markforscher.com/2010/05/new-social-networking-site-ch/#comments</comments>
		<pubDate>Thu, 20 May 2010 19:18:30 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[ha]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://markforscher.com/2010/05/new-social-networking-site-ch/</guid>
		<description><![CDATA[&#8220;New Social Networking Site Changing The Way Oh, Christ, Forget It&#8221; http://onion.com/9Kf8H1]]></description>
			<content:encoded><![CDATA[<p>&#8220;New Social Networking Site Changing The Way Oh, Christ, Forget It&#8221; <a href="http://onion.com/9Kf8H1" rel="nofollow">http://onion.com/9Kf8H1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://markforscher.com/2010/05/new-social-networking-site-ch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Referrals Increase 250% to ABCNews.com from Facebook</title>
		<link>http://markforscher.com/2010/04/referrals-increase-250-to-abcnews-com-from-facebook/</link>
		<comments>http://markforscher.com/2010/04/referrals-increase-250-to-abcnews-com-from-facebook/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 14:07:47 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://markforscher.com/?p=3244</guid>
		<description><![CDATA[&#8220;We&#8217;ve seen an over 250 percent increase in referrals from Facebook to ABC News since the launch of the Social toolkit on ABCNews.com,&#8221; Dube said. &#8220;Since we added the new &#8216;Like it, Tweet it, Digg it,&#8217; buttons, we have also seen a more than 50 percent increase in referrals on weekdays from both Twitter and [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;We&#8217;ve seen an over 250 percent increase in referrals from Facebook to ABC News since the launch of the Social toolkit on ABCNews.com,&#8221; Dube said. &#8220;Since we added the new &#8216;Like it, Tweet it, Digg it,&#8217; buttons, we have also seen a more than 50 percent increase in referrals on weekdays from both Twitter and Digg.&#8221;</p></blockquote>
<p>&mdash; Jonathan Dube, VP of ABCNews.com, <a href="http://www.poynter.org/column.asp?id=101&#038;aid=182294" target="_blank">How News Organizations Hope to Benefit from Facebook&#8217;s New Features</a></p>
]]></content:encoded>
			<wfw:commentRss>http://markforscher.com/2010/04/referrals-increase-250-to-abcnews-com-from-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What The Atlantic&#8217;s Contributors Think of the Redesign</title>
		<link>http://markforscher.com/2010/03/what-the-atlantics-contributors-think-of-the-redesign/</link>
		<comments>http://markforscher.com/2010/03/what-the-atlantics-contributors-think-of-the-redesign/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 02:34:13 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://markforscher.com/?p=3120</guid>
		<description><![CDATA[The Atlantic recently redesigned&#8212;here&#8217;s the product tour. But not everyone likes the redesign, including many of the The Atlantic&#8217;s contributors who posted vocal critiques of the new site. Andrew Sullivan writes: But in this redesign, we should be grateful for the usual neglect. Our page is by far the least messed up&#8230; I know the [...]]]></description>
			<content:encoded><![CDATA[<p>The Atlantic recently redesigned&mdash;here&#8217;s the <a href="http://www.theatlantic.com/slideshows/product-tour" target="_blank">product tour</a>. But not everyone likes the redesign, including many of the The Atlantic&#8217;s contributors who posted vocal critiques of the new site. </p>
<p><a href="http://andrewsullivan.theatlantic.com/the_daily_dish/2010/02/the-redesign-ctd-1.html" target="_blank">Andrew Sullivan </a> writes:</p>
<blockquote><p>But in this redesign, we should be grateful for the usual neglect. Our page is by far the least messed up&#8230;</p>
<p>I know the designers meant well and worked very hard. Like everyone else, I deeply appreciate their hard work. Maybe some agree with Goldberg that this HuffPo/DailyBeast/Gawker type melange is, in fact, &#8220;a thorough reimagining of what a magazine&#8217;s website could be: Current, topical, intellectual, earnest (and ironic), but rooted in the culture and history of one of America&#8217;s most indispensably important magazines.&#8221;</p>
<p>I understand that advertisers like &#8220;verticals&#8221; to pitch certain kinds of products, and are allegedly leery of individual bloggers with style. I also know in this media climate how vital advertising is, and how our survival online is critical to our endurance in print. I am not a businessman. And I deeply believe in the Atlantic, as readers well know. If this keeps us afloat, that sure is better than going under. If there is business genius here, congrats to all involved.</p>
<p>But treating blogs as a series of headlines, designed to maximize pageviews, is a deep misunderstanding of blogs, their reader communities and their integrity.  I hope they get restored to their previous coherence, and these amorphous &#8220;channels&#8221; gain some editorial identity. I hope writers like Fallows and Goldberg aren&#8217;t treated as random fodder &#8211; anchors! &#8211; for &#8220;channels&#8221;. I believe in the Atlantic as a place for writing. The redesign seems to me to ooze casual indifference to that and to the respect that individual writers deserve.</p></blockquote>
<p><a href="http://www.theatlantic.com/international/archive/2010/02/goldblog-the-anchorman/36721/" target="_blank">Jeffrey Goldberg</a> jokes:<br />
<blockquote> I think you can still find my blog the old way. But I&#8217;m not sure. There are a lot of buttons on this thing.</p></blockquote>
<p><a href="http://www.theatlantic.com/personal/archive/2010/02/for-the-community-long/36780/" target="_blank">Ta-Nehisi Coates</a> predicts:<br />
<blockquote> And after some conversation on Friday, expect the appearance, and feel of that &#8220;Ta-Nehisi&#8221; page to change in the next couple weeks or so. It won&#8217;t completely be the old blog, but we are going to do everything we can to get as much of the old blog back as we can. Moreover, we will specifically address the formatting issue that a lot of you raised in terms of seeing only one sentence. That will change. Overall, something better, if not perfect, is on the horizon.</p></blockquote>
<p><a href="http://www.theatlantic.com/science/archive/2010/02/shorter-version-of-previous-post-on-our-new-design/36761/" target="_blank">James Fallows</a> complains:<br />
<blockquote>I consider the new layout of &#8220;personal&#8221; blog pages to be a serious step backward, since it makes all sites look the same and drains them of personality and visual interest, plus making them much harder to read. I hope, and think, that this part of the design will be re-visited.</p></blockquote>
<p>On the one hand it&#8217;s refreshing to see this level of transparency, (mostly) thoughtful critique and dialogue with lots of feedback from the comments to bolster arguments. But I can&#8217;t help wondering what message is sent out to the world about The Atlantic when its contributors use their columns to criticize the business and product decisions that drove this redesign.</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://markforscher.com/2010/03/what-the-atlantics-contributors-think-of-the-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook users prefer broadcast over print media</title>
		<link>http://markforscher.com/2010/03/facebook-users-prefer-broadcast-over-print-media/</link>
		<comments>http://markforscher.com/2010/03/facebook-users-prefer-broadcast-over-print-media/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:11:03 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[tweets]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://markforscher.com/2010/03/very-interesting-data-faceboo/</guid>
		<description><![CDATA[Very interesting data: Facebook users prefer broadcast over print media http://bit.ly/9mmZ3Q]]></description>
			<content:encoded><![CDATA[<p>Very interesting data: Facebook users prefer broadcast over print media <a href="http://bit.ly/9mmZ3Q" rel="nofollow">http://bit.ly/9mmZ3Q</a></p>
]]></content:encoded>
			<wfw:commentRss>http://markforscher.com/2010/03/facebook-users-prefer-broadcast-over-print-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Sullivan doesn&#8217;t like The Atlantic Redesign</title>
		<link>http://markforscher.com/2010/03/andrew-sullivan-doesnt-like-the-atlantic-redesign/</link>
		<comments>http://markforscher.com/2010/03/andrew-sullivan-doesnt-like-the-atlantic-redesign/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:51:46 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://markforscher.com/2010/03/andrew-sullivan-doesnt-like-t/</guid>
		<description><![CDATA[Andrew Sullivan doesn&#8217;t like The Atlantic redesign: http://bit.ly/bFcm8D]]></description>
			<content:encoded><![CDATA[<p>Andrew Sullivan doesn&#8217;t like The Atlantic redesign: <a href="http://bit.ly/bFcm8D" rel="nofollow">http://bit.ly/bFcm8D</a></p>
]]></content:encoded>
			<wfw:commentRss>http://markforscher.com/2010/03/andrew-sullivan-doesnt-like-the-atlantic-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABCNews launches @daylife topi&#8230;</title>
		<link>http://markforscher.com/2010/02/abcnews-launches-daylife-topi/</link>
		<comments>http://markforscher.com/2010/02/abcnews-launches-daylife-topi/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:37:01 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://markforscher.com/2010/02/abcnews-launches-daylife-topi/</guid>
		<description><![CDATA[ABCNews launches @daylife topics pages covering 71,000 topics: http://topics.abcnews.go.com/]]></description>
			<content:encoded><![CDATA[<p>ABCNews launches @<a href="http://twitter.com/daylife" class="aktt_username">daylife</a> topics pages covering 71,000 topics: <a href="http://topics.abcnews.go.com/" rel="nofollow">http://topics.abcnews.go.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://markforscher.com/2010/02/abcnews-launches-daylife-topi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ny daily news quotes my tweet &#8230;</title>
		<link>http://markforscher.com/2010/02/ny-daily-news-quotes-my-tweet/</link>
		<comments>http://markforscher.com/2010/02/ny-daily-news-quotes-my-tweet/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 10:41:31 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://markforscher.com/2010/02/ny-daily-news-quotes-my-tweet/</guid>
		<description><![CDATA[ny daily news quotes my tweet on the google luge logo: http://bit.ly/bOoQyH]]></description>
			<content:encoded><![CDATA[<p>ny daily news quotes my tweet on the google luge logo: <a href="http://bit.ly/bOoQyH" rel="nofollow">http://bit.ly/bOoQyH</a></p>
]]></content:encoded>
			<wfw:commentRss>http://markforscher.com/2010/02/ny-daily-news-quotes-my-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HacKey &#8211; Visualize Musical Key of Your Last.FM Favorites</title>
		<link>http://markforscher.com/2010/01/hackey-visualize-last-fm-music/</link>
		<comments>http://markforscher.com/2010/01/hackey-visualize-last-fm-music/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 23:18:04 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[other people's music]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[last.fm]]></category>

		<guid isPermaLink="false">http://markforscher.com/?p=2909</guid>
		<description><![CDATA[HacKey is an interesting little visualization tool. Enter a last.fm username and it visualizes the musical keys of your favorite tracks, providing an overall percentage breakdown of keys. It&#8217;s a cool idea but I would love to learn the methodology&#8212;the app is pretty fast so it&#8217;s clearly not scanning keys in realtime. Does this mean [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2685/4320585718_faff2d03ff_o.png" /></p>
<p><a href="http://users.last.fm/~matt/hackey/" target="_blank">HacKey</a> is an interesting little visualization tool. Enter a last.fm username and it visualizes the musical keys of your favorite tracks, providing an overall percentage breakdown of keys. It&#8217;s a cool idea but I would love to learn the methodology&mdash;the app is pretty fast so it&#8217;s clearly not scanning keys in realtime. Does this mean last.fm has already scanned all or some of its users&#8217; tracks? And how exactly is the musical key of the track determined?</p>
]]></content:encoded>
			<wfw:commentRss>http://markforscher.com/2010/01/hackey-visualize-last-fm-music/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
